Nothing to list here.
Overview
| Language code | zh | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 61 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,071 | 20,506 | 126,024 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 3,734 | 91% | 18,812 | 92% | 115,961 |
| Translated | 91% | 3,734 | 91% | 18,812 | 92% | 115,961 |
| Needs editing | 1% | 58 | 1% | 355 | 1% | 2,211 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 152 | 11% | 2,410 | 12% | 15,632 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 279 | 6% | 1,339 | 6% | 7,852 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
+100%
| No matching activity found. |