Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 64 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,312 | 21,904 | 134,272 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,974 | 92% | 20,288 | 92% | 124,784 |
| Translated | 92% | 3,974 | 92% | 20,288 | 92% | 124,784 |
| Needs editing | 2% | 118 | 2% | 542 | 2% | 3,299 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 385 | 18% | 4,130 | 18% | 24,530 |
| Strings with suggestions | 1% | 3 | 1% | 46 | 1% | 331 |
| Untranslated strings | 5% | 220 | 4% | 1,074 | 4% | 6,189 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
−50%
Contributors
+100%
| No matching activity found. |