Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 61 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,105 | 20,933 | 128,648 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,811 | 91% | 19,209 | 92% | 118,419 |
| Translated | 92% | 3,811 | 91% | 19,209 | 92% | 118,419 |
| Needs editing | 1% | 74 | 2% | 504 | 2% | 3,100 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 557 | 14% | 3,067 | 15% | 19,318 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 13 |
| Untranslated strings | 5% | 220 | 5% | 1,220 | 5% | 7,129 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+95%
+16%
Contributors
+100%
| No matching activity found. |