Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 62 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,180 | 21,368 | 131,194 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 3,943 | 94% | 20,090 | 94% | 123,711 |
| Translated | 94% | 3,943 | 94% | 20,090 | 94% | 123,711 |
| Needs editing | 2% | 95 | 2% | 561 | 2% | 3,406 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 565 | 14% | 3,128 | 14% | 19,663 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 13 |
| Untranslated strings | 3% | 142 | 3% | 717 | 3% | 4,077 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+93%
−50%
Contributors
+100%
| No matching activity found. |