Nothing to list here.
Overview
| Language code | hi | |
|---|---|---|
| Aliased language codes | hin | |
| Text direction | Left to right | |
| Number of speakers | 545,556,054 | |
| Plural: Default plural 62 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,184 | 21,123 | 129,696 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,868 | 92% | 19,506 | 92% | 120,231 |
| Translated | 92% | 3,868 | 92% | 19,506 | 92% | 120,231 |
| Needs editing | 1% | 30 | 1% | 133 | 1% | 796 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 49% | 2,067 | 65% | 13,786 | 64% | 84,239 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 286 | 7% | 1,484 | 6% | 8,669 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+94%
+16%
Contributors
+100%
| No matching activity found. |