Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 63 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,237 | 21,469 | 131,726 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,914 | 91% | 19,587 | 91% | 120,577 |
| Translated | 92% | 3,914 | 91% | 19,587 | 91% | 120,577 |
| Needs editing | 1% | 78 | 2% | 526 | 2% | 3,229 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 212 | 9% | 1,987 | 8% | 11,735 |
| Strings with suggestions | 1% | 1 | 1% | 14 | 1% | 99 |
| Untranslated strings | 5% | 245 | 6% | 1,356 | 6% | 7,920 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+94%
+16%
Contributors
+100%
| No matching activity found. |