Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Number of speakers | 7,878,314 | |
| Plural: Default plural 64 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,311 | 21,903 | 134,263 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 4,063 | 93% | 20,578 | 94% | 126,495 |
| Translated | 94% | 4,063 | 93% | 20,578 | 94% | 126,495 |
| Needs editing | 1% | 81 | 2% | 472 | 2% | 2,900 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 214 | 10% | 2,393 | 10% | 14,674 |
| Strings with suggestions | 1% | 1 | 1% | 60 | 1% | 344 |
| Untranslated strings | 3% | 167 | 3% | 853 | 3% | 4,868 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+93%
−50%
Contributors
+100%
| No matching activity found. |