Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Number of speakers | 7,878,314 | |
| Plural: Default plural 63 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,236 | 21,468 | 131,717 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,933 | 91% | 19,714 | 92% | 121,303 |
| Translated | 92% | 3,933 | 91% | 19,714 | 92% | 121,303 |
| Needs editing | 1% | 58 | 1% | 398 | 1% | 2,494 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 208 | 10% | 2,322 | 10% | 14,283 |
| Strings with suggestions | 1% | 1 | 1% | 60 | 1% | 344 |
| Untranslated strings | 5% | 245 | 6% | 1,356 | 6% | 7,920 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+95%
+16%
Contributors
+100%
| No matching activity found. |